Model NO.: YD-S008
Customized: Customized
Condition: New
Capacity: 80-120kg/Layer
Layer: 1-7 Layers
MOQ: 10 PCS
OEM/ODM: Available
Finish: Powder Coated
Function: Shop Display
Color: White/Black/Yellow/Any Color
Sample: Available
Port: Shanghai
Delivery Time: 10-15 Days
Trademark: YUANDA
Transport Package: Carton
Specification: L1000*W1000*2000mm
Origin: Jiangsu China
HS Code: 94032000
Times New Roman, Times, serif;">Retail Store Display Supermarket Double Sided Gondola ShelfÂ
Product Description1). Usual size: L1000 XÂ W1000 XÂ H2000mm, double side, 4Â layers
              L1000 X W500 X H2400mm, single side, 5 layers
2). Layers for each unit: 3-7 layers are choiceable
3). Weight capability: 50--180kg/layer just according to material choice
4). Each layers are adjustable freely
5). Easy to assemble &Â dismantle
6). Packing: Upright with bubble foam wrapped, others with carton
7). Different dimension, thickness, color, type are available for us
8). OEM service can be offered
Contect Us:Â
Sales :Â April
phone number: +86-18255643822
Â
Euro style:
Basic shelving components | Size | options(mm) |
Upright | Section size/ | 30x60/ 30x80/Â |
Lenght/ | 1410/1510/1610/1710/1810/1910/2010/2110/2210/2310/2410/ | |
 | ||
2510/2610/2710/2810/2910/3010 | ||
Thickness/ | 2.0/ 2.5 | |
Base leg | Length | 200/250/300/370/470/570/670/770 |
Height | 60/110/160/260 | |
Shelf | Width | 665/800/1000/1250/1330 |
Depth | 200/250/300/370/470/570/670/770 | |
Thickness | 0.7/0.8 | |
Wire shelf | Width | 665/1000/1250/1330 |
Depth | 370/470/570 | |
Dia | 2.8 | |
Preforated backpanel | Width | 665/800/1000/1250/1330 |
Height | 400/500 | |
Thickness | 1.0/1.2 | |
Back panel | Width | 665/800/1000/1250/1330 |
Height | 100/200/300/400/500 | |
Thickness | 0.6/0.7 | |
Bracket | Hook number | Â 2/3/4 |
Length | 200/250/300/ 370/470/570/670/770 | |
Thickness | 2.5/3 |
American style:
Basic shelving components | Size | options |
Upright | height | Â 30'' thru 120''Â Â in 6'' (152 mm) incremnets |
Kicker plate | Length | 2' to 4' in 6'' increments |
Top/bottom spanner | Width | 3' or 4' |
Hardboard Backs | height | Â 6", 12", 18", 24", 30", 36", 42", 48", 54", 60", 66", 72" |
 | ||
(Pegboard and Marteck) | Length | 2' to 4' in 6'' increments |
Shelf | Width | 2' to 4' in 6'' increments |
Depth | 7''-31'' | |
Angular adjustment | flat, 17° or 30° downslope positions | |
Base Shelf | Width | 2' to 4' in 6'' increments |
Depth | 7''-31'' | |
Wire shelf | Width | 2' to 4' in 6'' increments |
Depth | 7''-31'' | |
Angular adjustment | flat, 17° or 30° downslope positions |
Australian style:
Basic shelving components | Size | options(mm) |
Upright(single side) | Depth | 200/250/300/320/350/400/450/500 |
Height/ | 1200/1500/1800/2100/2400 | |
Thickness/ | 1.5/ 2.0 | |
Shelf | Width | 600/630/900/930/1200/1230 |
Depth | 200/250/300/320/350/400/450/500 | |
Thickness | 0.5/0.6/0.7/0.8/0.9/1.0 | |
Wire shelf | Width | 600/630/900/930/1200/1230 |
Depth | 335/405 | |
Dia | 2.7 | |
Preforated backpanel | Width | 600/630/900/930/1200/1230 |
Height | 100/300 | |
Thickness | 0.7/0.8/0.9/1.0/1.2 | |
Back panel | Width | 600/630/900/930/1200/1230 |
Height | 100/300 | |
Thickness | 0.6/0.7/0.8/0.9 | |
Volcano back panel | Width | 600/630/900/930/1200/1230 |
Height | 100/300 | |
Thickness | 0.8/0.9/1.0 | |
Mesh back | Height | 1200/1500/1800/2100/2400 |
Width | 600/630/900/930/1200/1230 | |
Bracket | Hook number | Â 2/3/ |
Length | 250/300/ 320/350/400/450/500 | |
Thickness | 2.0/2.5/3 | |
Rear/ front beam | Length | 600/630/900/930/1200/1230 |
Wire fence | Length | 600/630/900/930/1200/1230 |
Asia style:
Basic shelving components | Size | options |
Upright | Section | 30*60*2.0mm; 30*80*2.0mm; |
height | Â 1350;1550;1850;2150;2550mm | |
Kicker plate | Length | 500; 650;700;800;900;1000;1100;1200;1300mm |
Flat back panel | height | Â 300mm; 150mm |
Length | 500; 650;700;800;900;1000;1100;1200;1300mm | |
Pegboard panel | height | 300mm; 150mm |
Length | 500; 650;700;800;900;1000;1100;1200;1300mm | |
Thickness | 0.5; 1.2mm | |
Shelf | Width | 500; 650;700;800;900;1000;1100;1200;1300mm |
Depth | 200; 300;350;400;450;500;550;600mm | |
Angular adjustment | flat, 17° or 30° downslope positions | |
Base Shelf | Width | 2' to 4' in 6'' increments |
Depth | 7''-31'' | |
Bracket | Length | 200; 300;350;400;450;500;550;600mm |
Thickness | 2.5; 3mm |
Suzhou Yuanda Commercial Products Co., Ltd
Factory:
Sale store and 1000 square meter showroom:
Our team:
Â
Metal Corner For Bag,Fashion Metal Corner For Bag,Zinc Alloy Bag Corner
Jinzi Metal Co., Ltd. , http://www.gzbuckles.com